![[Title]](../images/title_new.jpg)
![[Horizontal Line]](../images/line_new.jpg)
The Membership year for The International Badgers Club starts on the 1st October of every year and runs to the end of the following September.
Hence joining the Club now would make you a member until 30th September 2012.
There is a reduced membership rate available to anyone joining after 1st April, the membership will still expire on 30th September.
| October to September | April to September | ||||
|---|---|---|---|---|---|
| Post | Post | ||||
| UK £ | Adult/Family/Unit | 12.50 | 15.50 | 7.00 | 8.50 |
| Junior | 6.25 | 7.75 | 3.50 | 4.25 | |
| The Netherlands € | Adult/Family/Unit | 17.00 | 25.00 | 10.00 | 14.50 |
| Junior | 8.50 | 12.50 | 5.00 | 7.25 | |
| Rest of Europe UK £ | Adult/Family/Unit | 13.50 | 20.00 | 8.00 | 11.50 |
| Junior | 6.75 | 10.00 | 4.00 | 5.75 | |
| Australia Aus $ | Adult/Family/Unit | 32.00 | 50.00 | 22.00 | 30.00 |
| Junior | 16.00 | 25.00 | 11.00 | 15.00 | |
| Canda Can $ | Adult/Family/Unit | 30.00 | 48.00 | 20.50 | 28.50 |
| Junior | 15.00 | 24.00 | 10.25 | 14.25 | |
| Hong Kong HK $ | Adult/Family/Unit | 240.00 | 380.00 | 160.00 | 230.00 |
| Junior | 120.00 | 190.00 | 80.00 | 115.00 | |
| USA USA $ | Adult/Family/Unit | 30.00 | 48.00 | 20.50 | 28.50 |
| Junior | 15.00 | 24.00 | 10.25 | 14.25 | |
| Rest of the World UK £ | Adult/Family/Unit | 15.50 | 24.50 | 10.50 | 14.50 |
| Junior | 7.75 | 12.25 | 5.25 | 7.25 | |
Overseas members can pay their subscriptions to their local representative (where there is one). Otherwise all payments have to be made in Sterling and sent with the Membership Form to the Membership Secretary.
![[Horizontal Line]](../images/line_new.jpg)
If you have any comments or queries, do not hesitate to contact the webmaster.
These pages are © The International Badgers Club, 2012.